Projected 2019 Expenses | $ | Actual | Projected 2020 Expenses | $ | ||
PO Box Renewal | 135 | 135 | Admin | PO Box Renewal | 145 | |
Web Domain | 48 | 48 | Web Domain | 48 | ||
Web Hosting | 26 | 26 | Web Hosting | 26 | ||
Annual Report | 20.47 | 20 | Annual Report | 20.47 | ||
Office Depot (printing, paper, stamps) | 100 | 18.11 | Office Depot (printing, paper, stamps) | 50 | ||
Secretary of State – Organization Files | 20 | 20 | Secretary of State – Organization Files | 20 | ||
Total Admin | 349.47 | 267.11 | Total Admin | 309.47 | ||
Home Tour Insurance | 315.52 | 0 | Events | Home Tour Insurance | 315.52 | |
Home Tour Flyer Printing | 50 | 0 | Home Tour Flyer Printing | 50 | ||
Home Tour Brochure Printing | 100 | 374.04 | Home Tour Brochure Printing | 250 | ||
Home Tour preparty | 250 | 250 | Home Tour preparty | 250 | ||
Home Tour Misc | 100 | 10.99 | Home Tour Misc | 100 | ||
Ice Cream Social | $50 | 0 | Ice Cream Social | $50 | ||
Community Meeting Refreshments | $150 | 52.92 | Community Meeting Refreshments | $120 | ||
Neighborhood Events | $400 | 354.86 | Neighborhood Events | $300 | ||
Marathon Volunteer Refreshments | $60 | 0 | Marathon Volunteer Refreshments | $60 | ||
Total Event | $1,476 | 1042.81 | Total Event | $1,496 | ||
Parkridge Park | 4,000 | 1539.28 | Projects | Parkridge Park | 2,461 | |
Neighborhood Beautification | 500 | 182.45 | Neighborhood Beautification | 817.55 | ||
Neighborhood Logo | 300 | 0 | Neighborhood Logo | 1,000 | ||
Neighborhood Entrance Signs | 2,925 | 0 | Neighborhood Entrance Signs | 2,925 | ||
Total Projects | 7,725 | 1721.73 | Total Projects | 7,203 | ||
Mailers | 800 | 489 | Outreach | Mailers | 800 | |
Meeting Yard Signs | 171 | 180 | Meeting Yard Signs | 180 | ||
Total Outreach | 971 | 669 | Total Outreach | 980 | ||
Total Expenses | $10,521 | 3700.65 | Total Expenses | $9,988 | ||
Commited Funds/Grant Awards | Commited Funds/Grant Awards | |||||
Neighborhood Entrance Signs | 2,925 | 2,925 | Neighborhood Entrance Signs | 2,925 | ||
Parkridge Park | 4,000 | 4,000 | Parkridge Park | 2,461 | ||
Projected Income | Projected Income | |||||
Membership | 400 | 440 | Membership | 450 | ||
Home Tour Sponsorships | 2000 | 2,125 | Home Tour Sponsorships | 2000 | ||
Home Tour Ticket Sales | 1,200 | 722.84 | Home Tour Ticket Sales | 1,200 | ||
Total Income | 10,525 | 10,213 | Total Income | 9,036 | ||
Total Expenses | $10,521 | 3,700.65 | Total Expenses | $9,988 | ||
Net | 4 | 6,512 | Net | -952 | ||
*Notes | ||||||
– Extra One-time Home Tour Printing expense for reusable house signs
|
||||||
– Reducing neighborhood event budget after large excess. Suggest neighborhood provide just main dish and drinks for future events.
|
||||||
– Would like to roll over 2019 beautification budget to 2020
|
||||||
– Rolling over 2019 logo budget and increasing total line item
|
||||||
– Net Negative budget this year is compensated by 2019’s under budget performance.
|